Regular Season A1 2010/2011
| Roster GoldBet Taranto |
![]() |
| 4 | Ala | Megan Marie Mahoney |
|
13/02/1983 (27) | ||
| 5 | Guardia | Valentina Siccardi |
|
02/04/1982 (28) | ||
| 7 | Playmaker | Angela Gianolla |
|
22/07/1980 (30) | ||
| 8 | Pivot | Dubravka Dacic |
|
06/05/1985 (25) | ||
| 9 | Pivot | Sara Giauro |
|
25/10/1979 (30) | ||
| 11 | Ala | Jami Gaynell Montagnino |
|
31/03/1985 (25) | ||
| 12 | Play/Guardia | Kathy Wambe |
|
07/11/1981 (28) | ||
| 13 | Ala/Pivot | Elodie Godin |
|
05/07/1985 (25) | ||
| 15 | Ala | Sophia Yvonne Young |
|
15/12/1983 (26) | ||
| 20 | Guardia | Michelle Greco |
|
24/03/1980 (30) | ||




