Regular Season A1 2011/2012
| Roster GoldBet Taranto |
![]() |
| 4 | Ala | Megan Marie Mahoney |
|
13/02/1983 (28) | ||
| 5 | Pivot | Kia Vaughn |
|
24/01/1987 (24) | ||
| 6 | Playmaker | Giorgia Sottana |
|
15/12/1988 (22) | ||
| 7 | Pivot | Dubravka Dacic |
|
06/05/1985 (26) | ||
| 8 | Ala | Simona Ballardini |
|
24/03/1981 (30) | ||
| 9 | Pivot | Sara Giauro |
|
25/10/1979 (31) | ||
| 10 | Pivot | Florina Pascalau |
|
19/01/1982 (29) | ||
| 11 | Ala | Marta Masoni |
|
13/07/1993 (18) | ||
| 13 | Ala/Pivot | Elodie Godin |
|
05/07/1985 (26) | ||
| 14 | Guardia | Valentina Siccardi |
|
02/04/1982 (29) | ||
| 15 | Playmaker | Angela Gianolla |
|
22/07/1980 (31) | ||
| 20 | Guardia | Michelle Greco |
|
24/03/1980 (31) | ||





